SLZ series – Zoom type rigid borescope ø6–ø10
Bright & Clear Image with 2x Optical Zoom
Variety of different ø, WL, DoV and FoV

-
Standard
0°:No Rotation
Others:With Rotation
clockwise:170°
counterclockwise:170°
Zoom(×2)
Specifications
| Focal Depth | 5 mm–∞ | Focus Method | Variable |
|---|---|---|---|
| Illumination Supply | Thro. Light Guide Cable | Operation Temp. | −40 to 120℃ |
| Zoom | 2x | Resistance | Water-resistant & Grease-resistant insertion part |
Note1:Light source and other peripheral equipment are necessary.
Note2:Other working lengths are available.
Note3:Optional FoV of 35° available with some models.
| Dia. (ø mm) |
Working Length (mm) |
DoV(°) | FoV(°) | Model |
|---|---|---|---|---|
| 4.0 | 175 | 0 | 56 | SLZ04-018.000.056 |
| 320 | SLZ04-032.000.056 | |||
| 440 | SLZ04-044.000.056 | |||
| 180 | 45 | SLZ04-018.045.056 | ||
| 320 | SLZ04-032.045.056 | |||
| 440 | SLZ04-044.045.056 | |||
| 145 | 70 | SLZ04-014.070.056 | ||
| 145 | 90 | SLZ04-014.090.056 | ||
| 265 | SLZ04-026.090.056 | |||
| 340 | SLZ04-034.090.056 | |||
| 620 | SLZ04-062.090.056 | |||
| 5.0 | 175 | 0 | 56 | SLZ05-017.000.056 |
| 285 | SLZ05-028.000.056 | |||
| 385 | SLZ05-038.000.056 | |||
| 560 | SLZ05-056.000.056 | |||
| 735 | SLZ05-073.000.056 | |||
| 180 | 45 | SLZ05-018.045.056 | ||
| 290 | SLZ05-029.045.056 | |||
| 390 | SLZ05-039.045.056 | |||
| 560 | SLZ05-056.045.056 | |||
| 145 | 70 | SLZ05-014.070.056 | ||
| 145 | 90 | SLZ05-014.090.056 | ||
| 265 | SLZ05-026.090.056 | |||
| 385 | SLZ05-038.090.056 | |||
| 625 | SLZ05-062.090.056 | |||
| 265 | 110 | SLZ05-026.110.056 | ||
| 6.0 | 205 | 0 | 56 | SLZ06-020.000.056 |
| 405 | SLZ06-040.000.056 | |||
| 605 | SLZ06-065.000.056 | |||
| 805 | SLZ06-080.000.056 | |||
| 210 | 90 | SLZ06-021.000.090 | ||
| 410 | SLZ06-041.000.090 | |||
| 610 | SLZ06-061.000.090 | |||
| 810 | SLZ06-081.000.090 | |||
| 210 | 45 | 56 | SLZ06-021.045.056 | |
| 410 | SLZ06-041.045.056 | |||
| 610 | SLZ06-061.045.056 | |||
| 810 | SLZ06-081.045.056 | |||
| 310 | 90 | 56 | SLZ06-031.090.056 | |
| 510 | SLZ06-051.090.056 | |||
| 710 | SLZ06-071.090.056 | |||
| 910 | SLZ06-091.090.056 | |||
| 310 | 90 | SLZ06-031.090.090 | ||
| 510 | SLZ06-051.090.090 | |||
| 710 | SLZ06-071.090.090 | |||
| 910 | SLZ06-091.090.090 | |||
| 1110 | SLZ06-111.090.090 | |||
| 250 | 110 | 56 | SLZ06-025.110.056 | |
| 310 | SLZ06-031.110.056 | |||
| 420 | SLZ06-042.110.056 | |||
| 8.0 | 205 | 0 | 56 | SLZ08-020.000.056 |
| 405 | SLZ08-040.000.056 | |||
| 605 | SLZ08-060.000.056 | |||
| 805 | SLZ08-080.000.056 | |||
| 1405 | SLZ08-140.000.056 | |||
| 210 | 90 | SLZ08-020.000.090 | ||
| 410 | SLZ08-041.000.090 | |||
| 610 | SLZ08-061.000.090 | |||
| 810 | SLZ08-081.000.090 | |||
| 210 | 45 | 56 | SLZ08-021.045.056 | |
| 410 | SLZ08-041.045.056 | |||
| 610 | SLZ08-061.045.056 | |||
| 810 | SLZ08-081.045.056 | |||
| 1010 | SLZ08-101.045.056 | |||
| 260 | 70 | 70 | SLZ08-026.070.070 | |
| 315 | SLZ08-031.070.070 | |||
| 425 | SLZ08-042.070.070 | |||
| 515 | SLZ08-051.070.070 | |||
| 590 | SLZ08-059.070.070 | |||
| 915 | SLZ08-091.070.070 | |||
| 190 | 90 | 56 | SLZ08-019.090.056 | |
| 255 | SLZ08-025.090.056 | |||
| 310 | SLZ08-031.090.056 | |||
| 425 | SLZ08-042.090.056 | |||
| 510 | SLZ08-051.090.056 | |||
| 595 | SLZ08-059.090.056 | |||
| 810 | SLZ08-081.090.056 | |||
| 910 | SLZ08-091.090.056 | |||
| 1310 | SLZ08-131.090.056 | |||
| 1510 | SLZ08-151.090.056 | |||
| 190 | 90 | SLZ08-018.090.090 | ||
| 260 | SLZ08-026.090.090 | |||
| 315 | SLZ08-031.090.090 | |||
| 430 | SLZ08-043.090.090 | |||
| 515 | SLZ08-051.090.090 | |||
| 595 | SLZ08-059.090.090 | |||
| 920 | SLZ08-092.090.090 | |||
| 1310 | SLZ08-131.090.090 | |||
| 1510 | SLZ08-151.090.090 | |||
| 255 | 110 | 56 | SLR08-025.110.056 | |
| 310 | SLZ08-031.110.056 | |||
| 425 | SLZ08-042.110.056 | |||
| 10.0 | 215 | 0 | 56 | SLZ10-022.000.056 |
| 415 | SLZ10-041.000.056 | |||
| 615 | SLZ10-061.000.056 | |||
| 815 | SLZ10-081.000.056 | |||
| 1020 | SLZ10-102.000.056 | |||
| 1520 | SLZ10-152.000.056 | |||
| 215 | 90 | SLZ10-025.000.090 | ||
| 415 | SLZ10-041.000.090 | |||
| 615 | SLZ10-061.000.090 | |||
| 815 | SLZ10-081.000.090 | |||
| 1025 | SLZ10-102.000.090 | |||
| 1525 | SLZ10-152.000.090 | |||
| 220 | 45 | 56 | SLZ10-022.045.056 | |
| 420 | SLZ10-042.045.056 | |||
| 620 | SLZ10-062.045.056 | |||
| 820 | SLZ10-082.045.056 | |||
| 1035 | SLZ10-103.045.056 | |||
| 1535 | SLZ10-153.045.056 | |||
| 155 | 70 | 56 | SLZ10-015.070.056 | |
| 315 | SLZ10-031.070.056 | |||
| 515 | SLZ10-051.070.056 | |||
| 160 | 90 | 56 | SLZ10-016.090.056 | |
| 320 | SLZ10-032.090.056 | |||
| 410 | SLZ10-041.090.056 | |||
| 520 | SLZ10-052.090.056 | |||
| 570 | SLZ10-057.090.056 | |||
| 770 | SLZ10-077.090.056 | |||
| 910 | SLZ10-091.090.056 | |||
| 1160 | SLZ10-116.090.056 | |||
| 1410 | SLZ10-141.090.056 | |||
| 160 | 90 | SLZ10-016.090.090 | ||
| 320 | SLZ10-032.090.090 | |||
| 410 | SLZ10-041.090.090 | |||
| 520 | SLZ10-052.090.090 | |||
| 570 | SLZ10-057.090.090 | |||
| 770 | SLZ10-077.090.090 | |||
| 910 | SLZ10-091.090.090 | |||
| 1160 | SLZ10-116.090.090 | |||
| 1410 | SLZ10-141.090.090 | |||
| 320 | 110 | 56 | SLZ10-032.110.056 | |
| 405 | SLZ10-040.110.056 | |||
| 520 | SLZ10-052.110.056 | |||
| 570 | SLZ10-057.110.056 | |||
| 770 | SLZ10-077.110.056 | |||
| 910 | SLZ10-091.110.056 | |||
| 1160 | SLZ10-116.110.056 |
