SLVZ series – Variable DoV & zoom rigid borescope ø6–ø10
Bright & Clear Image with Variable DoV and Optical Zoom

Variable DoV(Image for Illustrative purpose)
Specifications
| Focal Depth | 5 mm–∞ | Focus Method | Variable |
|---|---|---|---|
| Illumination Supply | Thro. Light Guide Cable | Operation Temp. | −40 to 120℃ |
| Resistance | Water-resistant & Grease-resistant insertion part | ||
Note:Light source and other peripheral equipment are necessary.
| Dia. (ø mm) |
Working Length (mm) |
DoV(°) | FoV(°) | Model |
|---|---|---|---|---|
| 6.0 | 250 | 60–120 | 50 | SLVZ06-025.60-120.050 |
| 430 | SLVZ06-043.60-120.050 | |||
| 550 | SLVZ06-055.60-120.050 | |||
| 8.0 | 220 | 10–115 | SLVZ08-022.10-115.050 | |
| 388 | SLVZ08-039.10-115.050 | |||
| 555 | SLVZ08-056.10-115.050 | |||
| 230 | 60–120 | SLVZ08-023.60-120.050 | ||
| 400 | SLVZ08-040.60-120.050 | |||
| 570 | SLVZ08-057.60-120.050 | |||
| 650 | SLVZ08-065.60-120.050 | |||
| 904 | SLVZ08-090.60-120.050 | |||
| 1420 | SLVZ08-142.60-120.050 | |||
| 10.0 | 290 | SLVZ10-029.60-120.050 | ||
| 490 | SLVZ10-049.60-120.050 | |||
| 690 | SLVZ10-069.60-120.050 | |||
| 890 | SLVZ10-089.60-120.050 | |||
| 1090 | SLVZ10-109.60-120.050 |
