SLE series - Slim rigid borescope ø1.5–ø4
For Quick & Reliable Observation of Precision Parts
Wide FoV ø1.5–ø4.0
Designed for detailed observation


Direction of View (DoV)
Specifications
| Focal Depth | 1 mm–∞ | Focus Method | Fixed |
|---|---|---|---|
| Illumination Supply | Thro. Light Guide Cable | Operation Temp. | −10 to 120℃ |
| Resistance | Water-resistant & Grease-resistant insertion part | ||
Note:Light source and other peripheral equipment are necessary.
| Type | Dia. (ø mm) |
Working Length (mm) |
DoV(°) | FoV(°) | Model |
|---|---|---|---|---|---|
| Super-Slim | 1.5 | 100 | 0 | 65 | SLE1.5-010.000.065 |
| 30 | SLE1.5-010.030.065 | ||||
| 150 | 0 | SLE1.5-015.000.065 | |||
| 30 | SLE1.5-015.030.065 | ||||
| 1.7 | 100 | 0 | SLE1.7-010.000.065 | ||
| 30 | SLE1.7-010.030.065 | ||||
| 1.9 | 60 | 0 | SLE1.9-006.000.065 | ||
| 100 | SLE1.9-010.000.065 | ||||
| 150 | SLE1.9-015.000.065 | ||||
| 60 | 30 | SLE1.9-006.030.065 | |||
| 100 | SLE1.9-010.030.065 | ||||
| 150 | SLE1.9-015.030.065 | ||||
| 2.4 | 75 | 0 | 80 | SLE2.4-007.000.080 | |
| 2.7 | 73 | 0 | SLE2.7-007.000.080 | ||
| 139 | SLE2.7-014.000.080 | ||||
| 187 | SLE2.7-018.000.080 | ||||
| 260 | SLE2.7-026.000.080 | ||||
| 340 | SLE2.7-034.000.080 | ||||
| 74 | 30 | SLE2.7-007.030.080 | |||
| 140 | SLE2.7-014.030.080 | ||||
| 188 | SLE2.7-018.030.080 | ||||
| 260 | SLE2.7-026.030.080 | ||||
| 340 | SLE2.7-034.030.080 | ||||
| 75 | 70 | SLE2.7-007.070.080 | |||
| 141 | SLE2.7-014.070.080 | ||||
| 189 | SLE2.7-018.070.080 | ||||
| 260 | SLE2.7-026.070.080 | ||||
| 340 | SLE2.7-034.070.080 | ||||
| 3.0 | 150 | 0 | 100 | SLE03-015.000.100 | |
| 30 | SLE03-015.030.100 | ||||
| 45 | SLE03-015.045.100 | ||||
| 70 | SLE03-015.070.100 | ||||
| Wide FoV | 4.0 | 50 | 0 | 105 | SLE04-005.000.105 |
| 30 | SLE04-005.030.105 | ||||
| 70 | SLE04-005.070.105 | ||||
| 180 | 0 | SLE04-018.000.105 | |||
| 30 | SLE04-018.030.105 | ||||
| 70 | SLE04-018.070.105 | ||||
| 300 | 0 | 91 | SLE04-030.000.091 | ||
| 30 | SLE04-030.030.091 | ||||
| 70 | SLE04-030.070.091 |
[Mirror Tube Type]
| Type | Dia. (ø mm) |
Working Length (mm) |
DoV(°) | FoV(°) | Model |
|---|---|---|---|---|---|
| Mirror Tube | 1.7 | 100 | 0 | 40 | SLE1.7-010.000.040 |
| 90 | MT1.7-010.090 | ||||
| 1.9 | 56 | 0 | SLE1.9-006.000.040 | ||
| 90 | MT1.9-006.090 | ||||
| 107 | 0 | SLE1.9-010.000.040 | |||
| 90 | MT1.9-010.090 | ||||
| 157 | 0 | SLE1.9-016.000.040 | |||
| 90 | MT1.9-015.090 | ||||
| 2.7 | 70 | 0 | SLE2.7-007.000.040 | ||
| 90 | MT2.7-007.090 | ||||
| 140 | 0 | SLE2.7-014.000.040 | |||
| 90 | MT2.7-014.090 | ||||
| 190 | 0 | SLE2.7-019.000.040 | |||
| 90 | MT2.7-019.090 | ||||
| 260 | 0 | SLE2.7-026.000.040 | |||
| 90 | MT2.7-026.090 |
